Friday, February 15, 2008
Thursday, February 14, 2008
Thursday, February 7, 2008
Short term Pick 0702-08
BPCL Above 430 SL 428 Target 453,478
CHAMBLFERT Above 63 SL 62 Target 69, 80
GTL Above 268 SL 267 Target 278, 300
GLENMARK Above 500 Sl 497 Target 530, 625
MORGANSTAN Above 58 Sl 57 Target 61, 65, 70
SALSTEEL Strickt SL 19 TArget 23, 25, 27
CHAMBLFERT Above 63 SL 62 Target 69, 80
GTL Above 268 SL 267 Target 278, 300
GLENMARK Above 500 Sl 497 Target 530, 625
MORGANSTAN Above 58 Sl 57 Target 61, 65, 70
SALSTEEL Strickt SL 19 TArget 23, 25, 27
Tuesday, February 5, 2008
Reliance Industries


Publish Post
Only buy above resistence and use resistence line as stop loss. If goes down then short below support and use that level as SL.
Subscribe to:
Posts (Atom)



